Near Earth Asteroid 2012 DA14 Ephemeris for 40 deg N, 75 deg W, 10 m altitude (generated by MPC on 12-February-2013)
Date Time Right Ascension Declination Delta, au r, au App. Motion 2012 DA14 Sun Moon
Year Month Day EST Hr Min Sec Deg Min Sec (earth) (sun) Mag "/min P.A. Az Alt Alt Phase Alt
2013 2 15 7:00 AM 2 16 3.5 -81 45 56 0.00120 0.988 13.6 120 133 173 -46 1 0.28 -24
2013 2 15 7:30 AM 2 39 35.5 -82 27 57 0.00120 0.988 13.4 137 129 173 -46 6 0.28 -19
2013 2 15 8:00 AM 3 11 21.9 -83 10 25 0.00110 0.988 13.2 156 122 174 -45 11 0.29 -15
2013 2 15 8:30 AM 3 55 17.5 -83 49 5 0.00100 0.988 13.0 180 112 175 -45 16 0.29 -10
2013 2 15 9:00 AM 4 55 28.8 -84 15 18 0.00094 0.988 12.7 209 99 176 -45 21 0.29 -5
2013 2 15 9:30 AM 6 11 19.0 -84 14 36 0.00086 0.988 12.4 246 81 178 -46 25 0.29 1
2013 2 15 10:00 AM 7 31 9.0 -83 30 42 0.00079 0.988 12.1 293 62 180 -46 29 0.29 6
2013 2 15 10:30 AM 8 39 28.6 -81 54 2 0.00071 0.988 11.8 354 46 181 -48 32 0.29 12
2013 2 15 11:00 AM 9 30 43.2 -79 21 13 0.00064 0.988 11.5 437 33 183 -50 35 0.30 17
2013 2 15 11:30 AM 10 7 39.4 -75 46 31 0.00057 0.988 11.0 550 25 186 -54 37 0.30 23
2013 2 15 Noon 10 34 36.2 -70 55 56 0.00050 0.988 10.6 709 19 188 -58 37 0.30 28
2013 2 15 12:30 PM 10 54 52.0 -64 23 56 0.00043 0.988 10.1 938 14 191 -65 37 0.30 34
2013 2 15 1:00 PM 11 10 38.3 -55 30 13 0.00037 0.988 9.5 1267 11 194 -74 36 0.30 39
2013 2 15 1:30 PM 11 23 21.7 -43 20 54 0.00032 0.988 8.8 1709 9 208 -86 35 0.31 45
2013 2 15 2:00 PM 11 34 3.5 -27 11 41 0.00028 0.988 8.2 2193 7 10 -77 32 0.31 50
2013 2 15 2:30 PM 11 43 32.7 -7 38 38 0.00026 0.988 7.7 2466 6 14 -57 29 0.31 54
2013 2 15 3:00 PM 11 52 30.5 12 23 40 0.00027 0.988 7.6 2298 7 16 -36 25 0.31 59
2013 2 15 3:30 PM 12 1 26.1 29 34 24 0.00030 0.988 8.0 1833 7 17 -18 21 0.31 62
2013 2 15 4:00 PM 12 10 35.8 42 41 47 0.00035 0.988 8.5 1362 9 17 -5 16 0.32 64
2013 2 15 4:30 PM 12 20 8.9 52 19 26 0.00041 0.988 9.1 1001 10 17 6 11 0.32 65
2013 2 15 5:00 PM 12 30 10.9 59 24 39 0.00047 0.988 9.5 748 12 17 13 6 0.32 64
2013 2 15 5:30 PM 12 40 46.4 64 44 6 0.00054 0.988 10.0 574 14 16 19 0 0.32 61
2013 2 15 6:00 PM 12 51 59.4 68 49 53 0.00061 0.988 10.3 451 16 16 23 -5 0.32 58
2013 2 15 6:30 PM 13 3 53.9 72 3 12 0.00069 0.988 10.7 363 18 15 27 -11 0.32 54
2013 2 16 7:00 PM 13 16 33.9 74 38 11 0.00076 0.988 11.0 297 20 14 30 -17 0.33 49
2013 2 16 7:30 PM 13 30 3.4 76 44 22 0.00083 0.988 11.2 248 23 13 32 -23 0.33 44
2013 2 16 8:00 PM 13 44 26.6 78 28 19 0.00091 0.988 11.5 209 25 12 34 -28 0.33 39
2013 2 16 8:30 PM 13 59 47.1 79 54 46 0.00100 0.988 11.7 178 28 11 35 -34 0.33 33
2013 2 16 9:00 PM 14 16 7.8 81 7 3 0.00110 0.988 11.9 154 31 10 36 -39 0.33 28
2013 2 16 9:30 PM 14 33 30.3 82 7 44 0.00110 0.988 12.1 133 34 9 37 -45 0.34 22
2013 2 16 10:00 PM 14 51 54.2 82 58 41 0.00120 0.988 12.2 116 37 9 38 -50 0.34 17
2013 2 16 10:30 PM 15 11 16.0 83 41 24 0.00130 0.988 12.4 102 40 8 38 -54 0.34 11
2013 2 16 11:00 PM 15 31 28.9 84 17 4 0.00140 0.988 12.5 89 43 7 39 -58 0.34 6
2013 2 16 11:30 PM 15 52 21.5 84 46 38 0.00140 0.988 12.7 79 47 7 39 -61 0.34 1
2013 2 16 Midnight 16 13 38.5 85 10 56 0.00150 0.988 12.8 69 51 6 39 -62 0.35 -5
2013 2 16 12:30 AM 16 35 0.8 85 30 42 0.00160 0.988 12.9 61 55 6 39 -62 0.35 -10
2013 2 16 1:00 AM 16 56 7.1 85 46 33 0.00170 0.988 13.0 54 59 5 40 -60 0.35 -14
   7 pm EST, approximate beginning of observing window for New Jersey (sunset is at 5:36 pm, astronomical twilight ends at 7:07 pm)
http://www.minorplanetcenter.net/iau/MPEph/MPEph.html
http://www.skyandtelescope.com/observing/highlights/Asteroid-DA14-to-Zip-Past-Earth-189052161.html
Converted from MPC web page to Excel table by Joe Stieber