West Jersey Astronomical Society www.wasociety.us
Welcome to the Official Home Page of the West Jersey Astronomical Society (formerly known as the Willingboro Astronomical Society). Our club is in its 51st year of serving both the public and the amateur astronomers of the Delaware Valley. We have a long history of public education, star parties, interesting meetings, in-depth training and experienced leadership. We are a 501(c)(3) tax-exempt organization. Click here for membership information (dues can now be paid through PayPal).
Announcements Last Update: Wednesday, August 08, 2018
Aug 10 | Star Watch at the Rancocas Nature Center in Westhampton, NJ (postponed from August 3 due to the weather). WAS members will provide astronomical support and telescopes. Starts at 7:30 pm. Here's the RNC flyer. |
Aug 11 | New Moon at 5:58 am EDT in western Leo. |
Aug 11 | Member Star Watch at Atsion. There will be a New Moon and the Perseid Meteor Shower. Check back the day of the event for the go/no-go weather call. |
Aug 11 | Perseid Meteor Shower, Sky & Telescope indicates the peak observing time should be after midnight on both the nights of August 11-12 and 12-13, while the American Meteor Society suggests a peak night of August 11-12. |
Aug 15 | Astrophotography Meeting, 7 to 9 pm at the Virtua Health and Wellness Center in Moorestown, NJ. Tonight's meeting will feature Dan McCauley presenting an "Introduction to Plate Solving," followed by an open forum for anyone to share stories, photos, equipment, etc. The next Astrophotography meeting will be on September 27. |
Aug 17 | Informal Meeting, 7:30 pm at the Virtua Health and Wellness Center in Moorestown, NJ. As always, guests are welcome and no astronomical experience is necessary. Use the Main Entrance and check with the security guard who will direct you to the conference room. |
Aug 26 | Full Moon at 7:56 am EDT in Aquarius. |
Sept 7 | Formal Meeting, 7:30 pm at the Virtua Health and Wellness Center in Moorestown, NJ. |
Sept 8 | Member Star Watch at Atsion. Check back the day of the event for the go/no-go weather call. |
Sept 9 | New Moon at 2:01 pm EDT in southeastern Leo. |
Sept 15 | Public Star Watch at Batsto. Check back the day of the event for the go/no-go weather call. |
Photo Spotlight Image posted 7.24.2018
Here are some member images of the Crescent Moon near Venus on Sunday evening, July 15, 2018...
Bernie Kosher, Trenton, NJ
Paul Bender
Jim Mack, Florida
Joe Stieber, Maple Shade, NJ
Joe Stieber, Maple Shade, NJ (iPhone view of camera setup for the previous picture)
Click here for the previous home page image.
Click to contact the
. Members are encouraged to submit their astronomical images to the
webmaster for inclusion on the WAS Home Page. Be sure to include a description,
date and time, as well as equipment and photo data.
USNO
Solar System Object Apparent Disc
Star & Constellation
Pronunciation Guides
Old SOHO Link
Alternate SOHO Link